National Highways Development..........
At present there are 15 number National Highways in the State of Haryana with a total length of 1461.7 kms.
See Map
Details Of National Highways............
Sr. No. Name of Road NH No. Length (in Kms.)
A Entrusted to NHAI.....
1 Delhi - Ambala 1 182.87 (Sher Shah Suri Marg)
2 Delhi – Mathura 2 75.03
3 Delhi – Jaipur 8 83.215
4 Delhi – Hissar - Sulemanke 10 29.70 to 170.00 (Delhi-Hissar) 140.3
5 Ambala-Kalka 22 28.3
Total 509.71
B Entrusted to Haryana State...........
1 Delhi – Hissar - Sulemanke 10 170.00 to 315.55 (Hissar-Dabwali) 145.55
2 Pinjore – Baddi 21-A 0.00 to 17.50 17.5
3 Bhatinda – Dabawali 64 0.00 to 0.480 0.48
4 Ambala – Hissar - Rajgarh 65 0.00 to 241.56 241.56
5 Narwana – Bawal 71 238.695 to 450.81 210.88
6 Rohtak - Gohana-Panipat 71-A 0.00 to 73.29 73.29
7 Rewari – Palwal 71B 0.00 to 13.30, 17.70 to 20.30 & 26.90 to 78.90 67.9
8 Ambala - Kala Amb 72 0.00 to 0.645, 1.00 to 9.23, 13.75 to 26.30 & . 26.850 to 45.950 40.525
9 Saharanpur – Panchkula 73 70.640 to 179.085 108.45
10 Jagadhari – Paontasahib. 73A 0.00 to 45.880 45.88
Total 952.01
G.Total 1461.7
At present there are 15 number National Highways in the State of Haryana with a total length of 1461.7 kms.
See Map
Details Of National Highways............
Sr. No. Name of Road NH No. Length (in Kms.)
A Entrusted to NHAI.....
1 Delhi - Ambala 1 182.87 (Sher Shah Suri Marg)
2 Delhi – Mathura 2 75.03
3 Delhi – Jaipur 8 83.215
4 Delhi – Hissar - Sulemanke 10 29.70 to 170.00 (Delhi-Hissar) 140.3
5 Ambala-Kalka 22 28.3
Total 509.71
B Entrusted to Haryana State...........
1 Delhi – Hissar - Sulemanke 10 170.00 to 315.55 (Hissar-Dabwali) 145.55
2 Pinjore – Baddi 21-A 0.00 to 17.50 17.5
3 Bhatinda – Dabawali 64 0.00 to 0.480 0.48
4 Ambala – Hissar - Rajgarh 65 0.00 to 241.56 241.56
5 Narwana – Bawal 71 238.695 to 450.81 210.88
6 Rohtak - Gohana-Panipat 71-A 0.00 to 73.29 73.29
7 Rewari – Palwal 71B 0.00 to 13.30, 17.70 to 20.30 & 26.90 to 78.90 67.9
8 Ambala - Kala Amb 72 0.00 to 0.645, 1.00 to 9.23, 13.75 to 26.30 & . 26.850 to 45.950 40.525
9 Saharanpur – Panchkula 73 70.640 to 179.085 108.45
10 Jagadhari – Paontasahib. 73A 0.00 to 45.880 45.88
Total 952.01
G.Total 1461.7
IELTS Coaching in ambala
ReplyDelete